| Brand | Model | Year tested |
| Babies R Us | Harper CR026OK | 2017 |
| Baby Stepz | Classic | 2017 |
| Babyhood | Georgia Sleigh Luxx | 2017 |
| Genesis | Monterey | 2017 |
| Grotime | Melody 30101 | 2017 |
| Mocka | Sonata 812583 | 2017 |
| Strom | Skajen | 2017 |
| All 4 Bubs | Lunar | 2016 |
| Baby Stepz | Sleigh Cot | 2016 |
| Chukles | Cocoon Nest | 2016 |
| Genesis | Arizona Pine 141002-3 | 2016 |
| Grotime | Overture 30102 | 2016 |
| Ikea | Stuva 301.993.82 | 2016 |
| Incy Interiors | Reese 1523 | 2016 |
| Pottery Barn Kids | Aus Reese | 2016 |
| Sunbury | The Manhattan SFHCR-AA | 2016 |
| Tasman Essentials | Rascali E-101M | 2016 |
| Touchwood | Metro Bar | 2016 |
| All 4 Kids | 3 In 1 | 2015 |
| Arm’s Reach Concepts | Aurora Contempo | 2015 |
| Australian Nursery | Venice | 2015 |
| Babies R Us by Delta | Wave 3 in 1 | 2015 |
| Baby 1st | Homesread | 2015 |
| Babyco | Florida | 2015 |
| Babyhood | Classic Sleigh 4 in 1 | 2015 |
| Bebe Care | Nordica | 2015 |
| Childcare | Luna | 2015 |
| Chukles | Cocoon Ritz | 2015 |
| DaVinci | Jenny Lind Stationary Cot | 2015 |
| Disney Baby | Disney Classic | 2015 |
| Ezy Machinery | 3 in 1 Sleigh Cot | 2015 |
| Fantastic Furniture | Twinkle | 2015 |
| Grotime | Hannah | 2015 |
| Grotime | Backsaver 2 | 2015 |
| Incy Interiors | Kip | 2015 |
| Love N Care | Sleigh II | 2015 |
| Mocka | Amalfi | 2015 |
| Mocka | Aspiring | 2015 |
| Mon Cheri | Madeleine | 2015 |
| Pottery Barn Kids | Aus Emerson | 2015 |
| Pottery Barn Kids Aus | Blythe | 2015 |
| Quirky Bubba | Contemporary Cot | 2015 |
| Tasman Eco | Vogue | 2015 |
| Tasman Essentials | Ascari | 2015 |
| Tikk Tokk | Elm | 2015 |
| Troll | Nicole | 2015 |
| Babyhood | Ergonomic | 2014 |
| Babyhood | Sandton Sleigh | 2014 |
| Boori Urbane | Sunshine | 2014 |
| Boori Urbane | Omni Transformer | 2014 |
| Boori Urbane | Daintree | 2014 |
| Boori Urbane | Sleigh 3 in 1 | 2014 |
| Boori Waratah | Manor 3 in 1 | 2014 |
| Ikea | Gonatt | 2014 |
| Kaylula | Sova 4 in 1 | 2014 |
| Kukuu | Bird and Berry | 2014 |
| Love N Care | Miami | 2014 |
| Tasman Eco | Aria | 2014 |
| Babyhood | Zimbali | 2013 |
| Bebe Care | Oxford | 2013 |
| Bertini | Miko cot | 2013 |
| Bloom | Alma Papa Crib | 2013 |
| Boori Country | Newport | 2013 |
| Boori Country | Paddington cot 3 in 1 | 2013 |
| Boori Urbane | Sleigh cot 3 in 1 | 2013 |
| Boori Urbane | Alice | 2013 |
| Childcare | Sandford DL | 2013 |
| Childcare | Harper | 2013 |
| Grotime C50 | Hadley | 2013 |
| Incy | Jemima | 2013 |
| Mamas & Papas | Ocean | 2013 |
| Tasman Eco | Sleigh | 2013 |
| Troll | Sun Cot Bed | 2013 |
| Babyhood | Milano | 2012 |
| Babyhood | Amani | 2012 |
| Boori | Classic | 2012 |
| Boori | Pioneer | 2012 |
| Bootiq | Madison | 2012 |
| Cheekybub | Scallywag | 2012 |
| Childcare | Lullabye XT | 2012 |
| Ikea | Sundvik | 2012 |
| Ikea | Hensvik | 2012 |
| Leander | Walnut | 2012 |
| Love N Care | Linda | 2012 |
| Love N Care | Regal | 2012 |
| Mamas & Papas | Orchard Sleigh | 2012 |
| Mothercare | Takeley | 2012 |
| Mothercare | Summer Oak | 2012 |
| Mothers Choice | Orlando | 2012 |
| Mothers Choice | Melrose | 2012 |
| Regent | Ascot | 2012 |
| Stokke | Sleepi | 2012 |
| Tasman Eco | Modena | 2012 |
| Tasman Elegance | Verona | 2012 |
Cots (139 tested from 2012–2017): 68% or 94 failed.
- Only buy from reputable and knowledgeable suppliers and retailers;
- Look for the Australasian Furnishing Association Member mark;
- Check that furniture meets Australian Standards NOT international standards;
- Look for furniture that comes with safety information and meets the Australian Consumer Law in
relation to Warranties; - Look for the AFA Member approved Warning Labels as specified in AS/NZS Standards;
- Purchase original designs rather than knock-offs as this is a recipe for danger;
If you’re not sure, then contact the AFA at www.australianfurniture.org.au
